Each row shows the tile amount, units per point, points given, and the number of files needed to complete max points.
Resource 01
CASH
| Level | Tile amount | Units per point | Points given | Files for max points |
|---|---|---|---|---|
| 3 | 900,000 | 900 | 18,000 | 112 |
| 4 | 1,575,000 | 1,575 | 31,500 | 64 |
| 5 | 4,125,000 | 4,125 | 82,500 | 25 |
| 6 | 6,187,000 | 6,187 | 123,750 | 17 |
| 7 | 9,280,000 | 9,280 | 185,600 | 11 |
Resource 02
AMMO & CARGO
| Level | Tile amount | Units per point | Points given | Files for max points |
|---|---|---|---|---|
| 3 | 720,000 | 720 | 20,160 | 100 |
| 4 | 1,260,000 | 1,260 | 35,280 | 57 |
| 5 | 3,300,000 | 3,300 | 92,400 | 22 |
| 6 | 4,950,000 | 4,950 | 138,600 | 15 |
| 7 | 7,425,000 | 7,425 | 207,900 | 10 |
Resource 03
METAL
| Level | Tile amount | Units per point | Points given | Files for max points |
|---|---|---|---|---|
| 3 | 540,000 | 540 | 15,120 | 133 |
| 4 | 945,000 | 945 | 26,460 | 76 |
| 5 | 2,475,000 | 2,475 | 69,300 | 29 |
| 6 | 3,712,500 | 3,712 | 103,950 | 20 |
| 7 | 5,568,750 | 5,568 | 155,925 | 13 |
Resource 04
DIAMONDS
| Level | Tile amount | Units per point | Points given | Files for max points |
|---|---|---|---|---|
| 3 | 270,000 | 270 | 13,500 | 149 |
| 4 | 472,500 | 472 | 23,625 | 85 |
| 5 | 1,237,500 | 1,237 | 61,875 | 33 |
| 6 | 1,855,000 | 1,855 | 92,750 | 22 |
| 7 | 2,785,000 | 2,785 | 139,250 | 15 |
GW map
RESOURCES FOR THE FACTION VAULT
When you rob a resource tile on the GW map, these amounts are added to the faction vault. Tiles inside the border add twice as many resources as tiles outside the border.
| Level | Cash | Ammo & Cargo | Metal | Diamonds | ||||
|---|---|---|---|---|---|---|---|---|
| Outside border | Inside border | Outside border | Inside border | Outside border | Inside border | Outside border | Inside border | |
| 3 | 45,000 | 90,000 | 36,000 | 72,000 | 27,000 | 54,000 | 13,500 | 27,000 |
| 4 | 78,750 | 157,500 | 63,000 | 126,000 | 47,250 | 94,500 | 23,625 | 47,250 |
| 5 | 206,250 | 412,500 | 165,000 | 330,000 | 123,750 | 247,500 | 61,875 | 123,750 |
| 6 | 309,350 | 618,700 | 247,500 | 495,000 | 185,625 | 371,250 | 92,750 | 185,500 |
| 7 | 464,000 | 928,000 | 371,250 | 742,500 | 278,437.5 | 556,875 | 139,250 | 278,500 |